top of page

Tradelines
Need An Extra Credit Boost?
We offer Authorized User Tradelines to assist you with the score you need. If you are trying to get approved for financing you may be lacking two components that assists you with that perfect credit score.
1. Credit Age
The average age of your current credit accounts. You may haven’t been building credit too long and by adding an aged credit account your score will benefit that age and instantly boost your credit.

2. Credit Utilization
How much of available credit you are currently using. If you are maxed out on the majority of your credit accounts you can add a high limit tradeline to bring your utilization down which will instantly boost your credit score.

_
Tradeline | Price |
Barclays | Feb 2022 | $50,000 | $990 |
Capital One | Dec 2015 | $5,000 | $650 |
Capital One Savor | Nov 2020 | $3,000 | $450 |
Citi | Sept 2009 | $8,100 | $990 |
Citi/Best Buy | Feb 2022 | $4,000 | $450 |
Citi | Jan 2017 | $7,100 | $580 |
Citi | Nov 2020 | $11,000 | $500 |
Citi Home Depot | Mar 2016 | $10,000 | $750 |
Fidelity Bank | Oct 2016 | $21,000 | $950 |
Macys | Apr 2007 | $12,500 | $990 |
Macys/AMEX | May 2019 | $3,100 | $600 |
TD Bank | Aug 2023 | $6,000 | $450 |
Wells Fargo | Jul 2021 | $2,500 | $450 |
Wells Fargo | Dec 2010 | $5,300 | $450 |
Wells Fargo | Apr 2022 | $28,400 | $700 |
Available Tradelines
bottom of page

